* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 52,060 | 66,565 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.9 | 13 | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.1 | 9.4 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | |
| Displacement | 2.3 L/140 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 275 @ 5700 | 293 @ 6400 | |
| SAE Net Torque @ RPM | 315 @ 3400 | 257 @ 4000 | |
| Passenger Capacity | 4 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 13 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.1 L/100 km | 9.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 13 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.1 L/100 km | 9.4 L/100 km | |
| Engine Order Code | 99H | ERC | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | |
| Displacement | 2.3 L/140 | 3.6 L/220 | |
| Fuel System | Gasoline Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 275 @ 5700 | 293 @ 6400 | |
| SAE Net Torque @ RPM | 315 @ 3400 | 257 @ 4000 | |
| Trans Order Code | 44Q | DFW | |
| Trans Type | 7 | 8 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.28 | 4.71 | |
| Second Gear Ratio (:1) | 2.37 | 3.14 | |
| Third Gear Ratio (:1) | 1.45 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.67 | |
| Fifth Gear Ratio (:1) | 0.78 | 1.28 | |
| Sixth Gear Ratio (:1) | 0.65 | 1.00 | |
| Reverse Ratio (:1) | 5.62 | 3.29 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.45 | ||
| Cold Cranking Amps @ 0° F (Primary) | 800 | 700 | |
| Maximum Alternator Capacity (amps) | 250 | 160 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 6 | |
| Passenger Volume (ft³) | 151.9 | ||
| Front Head Room (in) | 41 | 39.8 | |
| Front Leg Room (in) | 43.1 | 41.3 | |
| Front Shoulder Room (in) | 55.7 | 59.2 | |
| Front Hip Room (in) | 56.3 | 57.4 | |
| Second Head Room (in) | 39.8 | 39.9 | |
| Second Leg Room (in) | 35.7 | 39.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 7-Speed M/T (Option) | Standard | N/A | |
| 7-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Targa Roof | Standard | N/A | |
| Convertible Hardtop | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Front On/Off Road (Option) | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Tires - Rear On/Off Road (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror (Option) | Standard | N/A | |
| Passenger Illuminated Visor Mirror (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Hands-Free Liftgate (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Intermittent Wipers (Option) | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Variable Speed Intermittent Wipers (Option) | N/A | Standard | |
| Rain Sensing Wipers (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Driver Monitoring (Option) | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |


















































